In order to promote the development of domestic radiological medical technology, HAHN has jointly developed a series of whole-body and organ counters with renowned domestic universities and core suppliers abroad. When people focus on checking the radionuclide content in specific parts of the human body - the thyroid gland, long-term measurement is required to obtain a lower detection limit. To reduce the fatigue of the tested individuals from standing for a long time, Nuclear Safety Nuclear Energy Company has specially designed a seat-type thyroid counter WBC-Thyroid for this purpose.
| Structure | Integrated low-background design, with the backplane and the surface layer made of 10 cm thick low-background steel, and a fixed support structure |
| Detector shielding | 5-centimeter low-background lead |
| Detector | NaI detector, available in 5 cm and 7.5 cm sizes |
| Analysis software | SpectroMate-Thyroid - A thyroid-specific energy spectrum analysis software |
| Spectrometer | SpectroMate-Thyroid - A thyroid-specific energy spectrum analysis software |
| Optional accessories | Uninterruptible power supply can maintain a working time of 16 hours and can be customized according to user requirements. |
| More specifications | For detailed inquiry, please contact us at woonsky@163.com or call the hotline 18120139393. |
Copyright @2022 Nanjing Nuclear Safety Nuclear Energy Technology Co., Ltd All Rights Reserved SU ICP No. 16021360